<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for City of Evanston Blog</title>
	<atom:link href="http://www.cityofevanston.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityofevanston.org/blog</link>
	<description>City government news and information from City Manager Wally Bobkiewicz</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on City Welcomes Shani Davis on March 18 by Joy Schwabach</title>
		<link>http://www.cityofevanston.org/blog/2010/03/15/city-welcomes-shani-davis-on-march-18/comment-page-1/#comment-1049</link>
		<dc:creator>Joy Schwabach</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=703#comment-1049</guid>
		<description>Is someone going to do a video interview while he&#039;s there, so we can get his support for the high-speed Internet connection Evanston would get if Google chooses our city?</description>
		<content:encoded><![CDATA[<p>Is someone going to do a video interview while he&#8217;s there, so we can get his support for the high-speed Internet connection Evanston would get if Google chooses our city?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evanston City Website Wins Sunny Award by jd</title>
		<link>http://www.cityofevanston.org/blog/2010/03/11/evanston-city-website-wins-sunny-award/comment-page-1/#comment-1040</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=696#comment-1040</guid>
		<description>I&#039;ve been a big fan of the site since it&#039;s unveiling.  Big congrats to the design team.  As a frequent user, I find the navigation intuitive and simple, and the layout and design sophisticated and direct. I&#039;ve also appreciated the web team maintaining this simplicity over the years by not bogging down the pages with a visual assualt of information and links.  With many stakeholders vying for &quot;visibility&quot; they&#039;ve done a nice job keeping it balanced.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a big fan of the site since it&#8217;s unveiling.  Big congrats to the design team.  As a frequent user, I find the navigation intuitive and simple, and the layout and design sophisticated and direct. I&#8217;ve also appreciated the web team maintaining this simplicity over the years by not bogging down the pages with a visual assualt of information and links.  With many stakeholders vying for &#8220;visibility&#8221; they&#8217;ve done a nice job keeping it balanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evanston City Website Wins Sunny Award by RJ</title>
		<link>http://www.cityofevanston.org/blog/2010/03/11/evanston-city-website-wins-sunny-award/comment-page-1/#comment-1011</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=696#comment-1011</guid>
		<description>Congratulations! Well deserved ... and amazing that so few sites qualify.</description>
		<content:encoded><![CDATA[<p>Congratulations! Well deserved &#8230; and amazing that so few sites qualify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Day in Evanston, IL Wednesday March 24th by Robert Muno</title>
		<link>http://www.cityofevanston.org/blog/2010/03/09/google-day-in-evanston-wednesday-march-24th/comment-page-1/#comment-999</link>
		<dc:creator>Robert Muno</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=684#comment-999</guid>
		<description>Can&#039;t wait for Google Day Evanston</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for Google Day Evanston</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Fiber for Evanston Update by Antony van Zyl</title>
		<link>http://www.cityofevanston.org/blog/2010/02/28/google-fiber-for-evanston-update/comment-page-1/#comment-994</link>
		<dc:creator>Antony van Zyl</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=663#comment-994</guid>
		<description>Google is specifically looking for community involvement in this initiative, so we at Evanston Online invite the community  - you - to create a video telling Google about Evanston and why this is the best community to host this project.

Upload your video to Evanston Online at: http://evanstononline.com/video/video/newWithUploader</description>
		<content:encoded><![CDATA[<p>Google is specifically looking for community involvement in this initiative, so we at Evanston Online invite the community  &#8211; you &#8211; to create a video telling Google about Evanston and why this is the best community to host this project.</p>
<p>Upload your video to Evanston Online at: <a href="http://evanstononline.com/video/video/newWithUploader" rel="nofollow">http://evanstononline.com/video/video/newWithUploader</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evanston Takes Google Challenge by List of Cities Vying for Google&#8217;s Gigabit Project &#124; zettaphile.com - BIGGER IS BETTER</title>
		<link>http://www.cityofevanston.org/blog/2010/02/16/evanston-takes-google-challenge/comment-page-1/#comment-987</link>
		<dc:creator>List of Cities Vying for Google&#8217;s Gigabit Project &#124; zettaphile.com - BIGGER IS BETTER</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=612#comment-987</guid>
		<description>[...] Evanston Takes Google Challenge [...]</description>
		<content:encoded><![CDATA[<p>[...] Evanston Takes Google Challenge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Fiber for Evanston Update by Junad Rizki</title>
		<link>http://www.cityofevanston.org/blog/2010/02/28/google-fiber-for-evanston-update/comment-page-1/#comment-974</link>
		<dc:creator>Junad Rizki</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=663#comment-974</guid>
		<description>As anyone considered were the Google boxes will go?  We did not do a good job last time placing the AT@T boxes all over town, many of the placements of the boxes are quite ugly in front of peoples home and schools.  Will we learn from the past mistakes?
Who will be willing to pay for underground vaults?</description>
		<content:encoded><![CDATA[<p>As anyone considered were the Google boxes will go?  We did not do a good job last time placing the AT@T boxes all over town, many of the placements of the boxes are quite ugly in front of peoples home and schools.  Will we learn from the past mistakes?<br />
Who will be willing to pay for underground vaults?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Council Actions February 22, 2010 by 3/2/2010 &#8211; Budget Approved, Eco Center Funds Left Intact &#171; Support the Evanston Ecology Center</title>
		<link>http://www.cityofevanston.org/blog/2010/02/22/council-actions-february-22-2010/comment-page-1/#comment-972</link>
		<dc:creator>3/2/2010 &#8211; Budget Approved, Eco Center Funds Left Intact &#171; Support the Evanston Ecology Center</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=639#comment-972</guid>
		<description>[...] March 2, 2010   On February 22, 2010, the Evanston City Council approved a budget which did not include a cut of $200,000 in city funds to the Evanston Ecology Center, which if implemented, would have meant cessation of operations for the center.  For more information on the council meeting where the budget was approved, click here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] March 2, 2010   On February 22, 2010, the Evanston City Council approved a budget which did not include a cut of $200,000 in city funds to the Evanston Ecology Center, which if implemented, would have meant cessation of operations for the center.  For more information on the council meeting where the budget was approved, click here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1,000,000th Item Checked Out at EPL in FY 09/10 by Wally Bobkiewicz</title>
		<link>http://www.cityofevanston.org/blog/2010/02/27/1000000-item-checked-out-at-epl-in-fy-0910/comment-page-1/#comment-967</link>
		<dc:creator>Wally Bobkiewicz</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=660#comment-967</guid>
		<description>Branches account for 17% of total circulation.</description>
		<content:encoded><![CDATA[<p>Branches account for 17% of total circulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1,000,000th Item Checked Out at EPL in FY 09/10 by Diane Willett</title>
		<link>http://www.cityofevanston.org/blog/2010/02/27/1000000-item-checked-out-at-epl-in-fy-0910/comment-page-1/#comment-965</link>
		<dc:creator>Diane Willett</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cityofevanston.org/blog/?p=660#comment-965</guid>
		<description>What percentge of those checkouts were at the branches? I have seen statistics that show that the branches account for about 1/3 of all library check outs. They may have enlarged that number this FY since their usage has skyrocketed.</description>
		<content:encoded><![CDATA[<p>What percentge of those checkouts were at the branches? I have seen statistics that show that the branches account for about 1/3 of all library check outs. They may have enlarged that number this FY since their usage has skyrocketed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
