Available Commercial Properties
Commercial properties are available for retail or restaurant use. Please click on the interactive map to learn more information about each property:
Available Properties Map*
|
MAP KEY: |
Under 2,500 Square Feet |
|
Between 2,500 - 10,000 Square Feet |
|
Over 10,000 Square Feet |
Available Properties Listing*
UNDER 2,500 SQUARE FEET
| Address | Square Footage | Zoning** | Leasing Agent | Contact Telephone |
| 816 Church St | 250 | D-3 | Fara Commercial Brokerage LLC | (847) 570-9700 |
| 741-751 Howard St | 800 | B-3 | Maria Von Medvey | (847) 668-9064 |
| 739 Main Street | 850 | Surry | (847) 219-1870 | |
| 601-615 Dempster St | 911 | Bob Amado | (847) 475-7676 | |
| 708 Church St | 1,000 | James Nash | (847) 328-3330 | |
| 1701 Maple Ave | 1,000 | RP | Elizabeth Krebs | (630) 954-7300 |
| 1022 Central Street | 1,100 | Lindsey Fahey | (312) 228-2212 | |
| 824 N Clark St | 1,166 | Steve Schwartz | (312) 666-3000 | |
| 2901 Central St | 1,200 | B-2 | Rosemarie O'Carroll | |
| 1901-1911 Green Bay St | 1,560 | C-2 | Mike Harvey | (312) 527-3600 |
| 1608-1622 Emerson St | 1,682 | B-1 | Steve Sellberg | (847) 866-1966 |
| 618-629 Grove St | 1,800 | C-1 | Leticia Guerra | (847) 869-1922 |
| 701-713 Howard St | 2,000 | B-3 | Ben Fonte | (773) 338-2222 |
| 1620 Orrington Ave | 2,200 | D-2 | Steve Sellberg | (847) 866-1966 |
| 1901 Dempster St | 2,280 | Brian Adams | (630) 954-7300 |
BETWEEN 2,500 - 10,000 SQUARE FEET
| Address | Square Footage | Zoning** | Leasing Agent | Contact Telephone |
| 518 Davis St | 2,500 | Theodore Mavrakis | (847) 657-1010 | |
| 711 Howard St | 2,500 | Scott Rosenzweig | (773) 552-6155 | |
| 1734 Sherman Ave | 3,000 | Joy Nazarian | (847) 475-5500 | |
| 827-829 Chicago Ave | 3,200 | Gregory Hughes | (847) 866-7400 | |
| 1926 Central St | 3,520 | B-2 | Fara Commercial Brokerage LLC | (847) 570-9700 |
| 1016-1022 Davis St | 3,600 | Ed Schwartz | (847) 570-9700 | |
| 1459-1463 Elmwood Ave | 3,800 | D-1 | Randall Cohn | (847) 256-9913 |
| 523-525 Howard St | 3,876 | B-3 | Ronald Losczyk | |
| 1901-1909 W Howard St | 4,200 | Catina Callas | (847) 845-5037 | |
| 810-830 Dempster St | 4,650 | B-2 | Marshall Baum | (847) 432-9090 |
| 1700 Maple Ave | 5,000 | Robert Budington | (312) 957-7606 | |
| 1629 Orrington Ave | 5,279 | D-2 | Kim McGuire | (312) 935-1400 |
| 605 Davis St | 5,400 | Fara Commercial Brokerage | (847) 570-9700 | |
| 519 Howard St | 7,000 | B-3 | Scott Rosenzweig | (773) 552-6155 |
| 2400-2436 Main St | 9,514 | C-1 | Richard Kahan | (847) 441-4425 |
OVER 10,000 SQUARE FEET
| Address | Square Footage | Zoning** | Leasing Agent | Contact Telephone |
| 807 Church St | 10,000 | Bobby Grbevski | (773) 975-0478 | |
| 1160-1178 Dodge Ave | 12,813 | C-1 | Donald Shapiro | (847) 939-6010 |
| 3006 Central St | 13,196 | Kathryn Brown | (847) 676-1855 | |
| 430 W Asbury | 14,664 | B-2 | Zifkin Realty Group, LLC | (312) 575-8650 |
| 2510 Green Bay Rd | 16,000 | B-1 | Larry Bowman | (847) 361-6172 |
| 715 Church St | 17,280 | D-2 | James Nash | (847) 328-3330 |
| 1012-1014 Church St | 20,000 | Edie Kessler | (312) 881-7000 | |
| 1001 Chicago Ave | 28,421 | C-1 | ||
| 1600-1620 Sherman Ave | 29,446 | D-3 | (312) 422-7744 | |
| 1900-1916 Dempster St | 35,433 | C-1 | Donald Shapiro | (847) 939-6010 |
| 1938-1968 Dempster St | 51,336 | C-1 | Donald Shapiro | (847) 939-6010 |
