Available Office, Industrial, and Flex Properties
Please click on the interactive map to learn more information about each property:
Available Properties Map*
MAP KEY: |
Office |
|
Industrial |
|
Flex |
Available Properties Listing*
OFFICE
|
Address |
Square Footage |
Zoning** |
Leasing Agent |
Contact Telephone |
| 1569-1571 Sherman Ave | 130 | William Melody | (847) 328-5444 | |
| 1718 Sherman Ave | 300 | Jim Schermerhorn | (847) 869-4200 | |
| 1740 Ridge Ave | 500 | B-2 | Ed Schwartz | (847) 570-9700 |
| 2530 Ridge Ave | 622 | Jim Schermerhorn | (847) 869-4200 | |
| 1325 W Howard St | 700 | B-2 | Theodore Mavrakis | (847) 657-1010 |
| 636 Church St | 1,000 | D-3 | Adel Ghobrial | (773) 907-9994 |
| 2928 Central St | 1,100 | B-2 | Rick Johnstone | (847) 945-3848 |
|
2144 Ashland Dr |
1,400 | MUE | Mary McAuley | (847) 475-5120 |
| 2142 Ashland Ave | 1,800 | MUE | Mary McAuley | (847) 475-5120 |
| 107 Clyde Ave | 1,950 | B-3 | William Melody | (847) 328-5444 |
| 1128 Florence Ave | 2,200 | B | Mary McAuley | (847) 475-5120 |
| 820 Davis St | 2,300 | D-3 | James Nash | (847) 328-3330 |
| 2822 Central St | 2,512 | B-1A | Ed Schwartz | (847) 570-9700 |
| 1415 Sherman Ave | 2,640 | Mary McAuley | (847) 475-5120 | |
| 1316 Oakton St | 2,650 | B-2 | Alan Goldberg | (847) 933-9000 |
| 1123-1131 Emerson St | 2,837 | C-2 | James Nash | (847) 328-3330 |
| 622 Davis St | 3,191 | Karen Land | (847) 425-4004 | |
| 1611 Simpson St | 3,600 | B-1 | Mary McAuley | (847) 475-5120 |
| 1822 Ridge Ave | 4,117 | O-1 | Bobby Grbevski | (773) 975-0478 |
| 2521 Gross Point Rd | 4,036 | Robert Footlik | (847) 209-5451 | |
| 2934 Central St | 5,477 | B-2 | Kathryn Brown | (847) 676-1855 |
|
1715 N Church St |
5,750 | MUE | Mary McAuley | (847) 475-5120 |
| 618-620 Davis St | 6,285 | (847) 570-9700 | ||
| 630 Davis St | 6,579 | B | Adam Showalter | (847) 572-1400 |
| 1508 Sherman Ave | 6,900 | B-2 | William Melody | (847) 328-5444 |
| 1615 N Oak St | 8,400 | Ross Goldstein | (847) 933-9000 | |
| 1601 Sherman Ave | 9,000 | D-3 | Theodore Mavrakis | (847) 657-1010 |
| 1515 Chicago Ave | 11,169 | D-4 | Robert Barr | (630) 319-4996 |
| 1840 Oak Ave | 11,492 | RP | Jeffrey Bernard | (312) 464-0100 |
| 1880 Oak Ave | 13,591 | RP | Daniel Graham | (847) 706-4900 |
| 828 Davis St | 13,726 | Richard McCarty | (773) 736-4100 | |
| 960-990 Grove St | 24,462 | D-1 | Richard McCarty | (773) 736-4100 |
| 500 Davis St | 38,801 | (847) 390-8040 | ||
| 909 Davis St | 47,054 | O-2 | Douglas Shehan | (773) 304-4100 |
| 1560 Sherman Ave | 48,531 | Howard Perino | (312) 470-1800 | |
| 1603 Orrington Ave | 62,180 | D-3 | Daniel Graham | (847) 706-4900 |
| 1007 Church St | 67,089 | B-4 | Jason Streepy | (630) 932-1234 |
INDUSTRIAL
|
Address |
Square Footage |
Zoning** |
Leasing Agent |
Contact Telephone |
| 616 Hartrey Ave | 4,000 | I-1 | Doreen Korn | (312) 337-1010 |
| 550 Hartrey Ave | 6,000 | I-1 | Batti Atar | (847) 432-5543 |
FLEX
Flex Property defined as office, medical, industrial, warehouse, distribution, quasi-retail, or research and development space.
|
Address |
Square Footage |
Zoning** |
Leasing Agent |
Contact Telephone |
| 2814 Central St | 7,500 | David Klutzky | (847) 671-2530 | |
| 2022-2100 Dempster Plz | 35,000 | Reed Beidler | (847) 866-8055 |
Additional information regarding available properties located downtown can be found by visiting Downtown Evanston’s website.
Our Available Properties feature is updated monthly during the middle of each month. Please check back to get the most up to date information. The information above is current as of April 16, 2012.
