Economic Statistics
Provided here is a city overview as well as an analysis on select points within the city that show Evanston’s strength as a City of Commerce. With an unparalleled location, solid housing stock and diverse employment base—Evanston works for business.
Shortcut Links
Fact Sheet
"Click link or image in order to
view printable PDF file of
City Overview
![]()
Population |
74,486 |
| Click Here for more Demographic Information | |
Source: 2010 US Census |
Evanston’s Ten Largest Employers
| Northwestern University | 9,471 | Presbyterian Homes | 602 | |
| North Shore University Health System | 3,727 | Rotary International | 525 | |
| Evanston/Skokie School District 65 | 1,600 | Evanston Township High School | 520 | |
| Resurrection Health Care | 1,272 | Jewel/Osco Food Stores | 480 | |
| City of Evanston | 918 | C.E. Niehoff & Co. | 450 | |
Source: Illinois Department of Commerce and Economic Opportunity |
|
|
Employment by Industry
| Agriculture, forestry, fishing and hunting, and mining | 0.1% |
| Construction | 2.2% |
| Manufacturing | 7.0% |
| Wholesale trade | 1.9% |
| Retail trade | 7.1% |
| Transportation and warehousing, and utilities | 2.9% |
| Information | 3.8% |
| Finance and insurance, and real estate and rental and leasing | 8.5% |
| Professional, scientific, management, administrative and waste management services | 16.8% |
| Educational services, and health care and social assistance | 36.1% |
| Arts, entertainment, and recreation, and accommodation and food services | 7.7% |
| Other services, except public administration | 4.1% |
| Public administration | 1.9% |
Source: 2006-2010 American Community Survey 5-Year Estimates |
Household Income
| Less than $10,000 | 8.2% |
| $10,000 to $14,999 | 4.0% |
| $15,000 to $24,999 | 6.6% |
| $25,000 to $34,999 | 7.8% |
| $35,000 to $49,999 | 11.0% |
| $50,000 to $74,999 | 15.4% |
| $75,000 to $99,999 | 11.6% |
| $100,000 to $149,999 | 15.1% |
| $150,000 to $199,999 | 7.9% |
| $200,000 or more | 12.4% |
| Mean household income | $106,416 |
| Median household income | $68,107 |
| Per capita income | $42,925 |
Source: 2006-2010 American Community Survey 5-Year Estimates |
|
Housing
| Total housing units | 33,181 |
| Occupied housing units | 30,047 |
| Owner-occupied housing units | 55.3 |
| Renter-occupied housing units | 44.7 |
Source: 2010 US Census |
Home Value
| Less than $50,000 | 0.90% |
| $50,000 to $99,999 | 0.90% |
| $100,000 to $149,999 | 3.40% |
| $150,000 to $199,999 | 9.40% |
| $200,000 to $299,999 | 17.70% |
| $300,000 to $499,999 | 32.30% |
| $500,000 to $999,999 | 28.00% |
| $1,000,000 or more | 7.50% |
| Median | $395,000 |
Source: 2005-2009 American Community Survey 5-Year Estimates |
Education
| High school graduate (includes GED) | 11.70% |
| Some college, no degree | 12.90% |
| Associate's degree | 3.30% |
| Bachelor's degree | 29.10% |
| Graduate or professional degree | 36.40% |
Source: 2006-2010 American Community Survey 5-Year Estimates |
Taxes
Please visit the City of Evanston’s Tax Information Page.
Location Specific Statistics
Location specific statistics are provided for eight select Evanston commercial districts using 1, 3, and 5 mile radius for each intersection listed below, which are also displayed on the interactive map.
| - Church Street and Sherman Avenue (Downtown) | - Dempster Street and Chicago Avenue | |
| - Central Street and Crawford Avenue | - Main Street and Chicago Avenue | |
| - Central Street and Green Bay Road | - Oakton Street and Hartrey Avenue | |
| - Simpson Street and Ashland Avenue | - Howard Street and Asbury Avenue / Western Avenue | |
| - Dempster Street and Dodge Avenue |
|
Map
View Evanston in a larger map
Church Street and Sherman Avenue (Downtown)
|
|
1 Mile |
3 Mile |
5 Mile |
| 2010 Total Population: | 31,663 | 168,736 | 418,107 |
| Population Growth 2010-2015: | 0.90% | -0.80% | -0.70% |
| Per Capita Income: | $36,870 | $34,759 | $31,919 |
| Average Age: | 34.9 | 37.1 | 38.3 |
| 2010 Total Households: | 11,712 | 64,621 | 161,468 |
| Household Growth 2010-2015: | 1.30% | -0.90% | -1.00% |
| Median Household Income: | $59,146 | $60,860 | $57,085 |
| Average Household Size: | 2.1 | 2.44 | 2.48 |
| Average Household Vehicles: | 1.2 | 1.3 | 1.2 |
| Average Travel Time to Work: | 28 min | 33 min | 33 min |
| Median Housing Value: | $330,573 | $304,943 | $289,622 |
Central Street and Crawford Avenue
| 1 Mile | 3 Mile | 5 Mile | |
| 2010 Total Population: | 18,800 | 150,214 | 352,021 |
| Population Growth 2010-2015: | -1.10% | -0.50% | -0.70% |
| Per Capita Income: | $49,013 | $43,739 | $37,957 |
| Average Age: | 42.40 | 39.80 | 39.50 |
| 2010 Total Households: | 7,128 | 54,826 | 131,370 |
| Household Growth 2010-2015: | -1.20% | -0.50% | -0.80% |
| Median Household Income: | $93,635 | $79,068 | $68,762 |
| Average Household Size: | 2.51 | 2.57 | 2.58 |
| Average Household Vehicles: | 1.60 | 1.60 | 1.50 |
| Average Travel Time to Work: | 32 min | 30 min | 31 min |
| Median Housing Value: | $416,629 | $355,755 | $324,257 |
Central Street and Green Bay Road
|
|
1 Mile |
3 Mile |
5 Mile |
| 2010 Total Population: | 22,597 | 130,293 | 340,970 |
| Population Growth 2010-2015: | -0.40% | -0.60% | -0.70% |
| Per Capita Income: | $50,856 | $45,085 | $35,160 |
| Average Age: | 37.6 | 39 | 38.3 |
| 2010 Total Households: | 8,712 | 49,153 | 126,525 |
| Household Growth 2010-2015: | -0.60% | -0.60% | -0.90% |
| Median Household Income: | $88,544 | $79,168 | $62,673 |
| Average Household Size: | 2.52 | 2.46 | 2.58 |
| Average Household Vehicles: | 1.5 | 1.5 | 1.4 |
| Average Travel Time to Work: | 32 min | 31 min | 32 min |
| Median Housing Value: | $499,486 | $365,084 | $315,855 |
Simpson Street and Ashland Avenue
| 1 Mile | 3 Mile | 5 Mile | |
| 2010 Total Population: | 30,260 | 155,739 | 382,877 |
| Population Growth 2010-2015: | 0.00% | -0.70% | -0.70% |
| Per Capita Income: | $38,834 | $39,353 | $33,405 |
| Average Age: | 35.50 | 38.10 | 38.20 |
| 2010 Total Households: | 11,418 | 58,428 | 144,283 |
| Household Growth 2010-2015: | 0.10% | -0.70% | -1.00% |
| Median Household Income: | $64,108 | $70,930 | $60,215 |
| Average Household Size: | 2.24 | 2.49 | 2.54 |
| Average Household Vehicles: | 1.20 | 1.40 | 1.30 |
| Average Travel Time to Work: | 28 min | 32 min | 33 min |
| Median Housing Value: | $360,468 | $331,967 | $300,048 |
Dempster Street and Dodge Avenue
|
|
1 Mile | 3 Mile | 5 Mile |
| 2010 Total Population: | 28,362 | 227,129 | 481,934 |
| Population Growth 2010-2015: | -0.60% | -0.70% | -0.70% |
| Per Capita Income: | $31,160 | $32,205 | $31,809 |
| Average Age: | 37.7 | 38 | 38.2 |
| 2010 Total Households: | 10,738 | 85,707 | 185,236 |
| Household Growth 2010-2015: | -0.50% | -0.90% | -0.90% |
| Median Household Income: | $64,904 | $59,692 | $58,169 |
| Average Household Size: | 2.55 | 2.51 | 2.5 |
| Average Household Vehicles: | 1.4 | 1.3 | 1.3 |
| Average Travel Time to Work: | 31 min | 32 min | 33 min |
| Median Housing Value: | $255,960 | $289,148 | $293,617 |
Dempster Street and Chicago Avenue
|
1 Mile |
3 Mile |
5 Mile |
|
| 2010 Total Population: | 33,576 | 197,508 | 464,262 |
| Population Growth 2010-2015: | 0.60% | -0.80% | -0.70% |
| Per Capita Income: | $39,748 | $31,034 | $31,165 |
| Average Age: | 36.1 | 36.6 | 38.3 |
| 2010 Total Households: | 14,406 | 75,375 | 181,444 |
| Household Growth 2010-2015: | 0.90% | -1.00% | -0.90% |
| Median Household Income: | $63,295 | $54,776 | $56,192 |
| Average Household Size: | 1.97 | 2.46 | 2.45 |
| Average Household Vehicles: | 1.2 | 1.2 | 1.2 |
| Average Travel Time to Work: | 30 min | 33 min | 33 min |
| Median Housing Value: | $298,030 | $281,342 | $284,994 |
Main Street and Chicago Avenue
|
|
1 Mile |
3 Mile |
5 Mile |
| 2010 Total Population: | 34,251 | 235,849 | 522,487 |
| Population Growth 2010-2015: | 0.30% | -0.80% | -0.70% |
| Per Capita Income: | $40,253 | $28,450 | $29,981 |
| Average Age: | 37.7 | 36.3 | 37.9 |
| 2010 Total Households: | 15,838 | 88,832 | 204,682 |
| Household Growth 2010-2015: | 0.50% | -1.00% | -0.90% |
| Median Household Income: | $63,811 | $51,932 | $54,801 |
| Average Household Size: | 2.08 | 2.49 | 2.44 |
| Average Household Vehicles: | 1.2 | 1.2 | 1.2 |
| Average Travel Time to Work: | 33 min | 34 min | 34 min |
| Median Housing Value: | $275,696 | $263,211 | $284,838 |
Oakton Street and Hartrey Avenue
|
|
1 Mile |
3 Mile |
5 Mile |
| 2010 Total Population: | 21,211 | 289,866 | 632,060 |
| Population Growth 2010-2015: | -1.30% | -0.70% | -0.60% |
| Per Capita Income: | $29,287 | $28,524 | $29,616 |
| Average Age: | 38.90 | 37.70 | 37.80 |
| 2010 Total Households: | 7,455 | 108,016 | 243,487 |
| Household Growth 2010-2015: | -1.60% | -1.00% | -0.90% |
| Median Household Income: | $68,719 | $55,428 | $56,283 |
| Avgerage Household Size: | 2.81 | 2.55 | 2.50 |
| Avgerage Household Vehicles: | 1.60 | 1.30 | 1.20 |
| Avgerage Travel Time to Work: | 31 min | 33 min | 34 min |
| Median Housing Value: | $247,669 | $273,231 | $281,692 |
Howard Street and Asbury Avenue / Western Avenue
|
|
1 Mile |
3 Mile |
5 Mile |
| 2010 Total Population: | 48,564 | 309,168 | 666,439 |
| Population Growth 2010-2015: | -1.00% | -0.70% | -0.60% |
| Per Capita Income: | $25,543 | $26,763 | $29,374 |
| Average Age: | 36.2 | 37 | 37.5 |
| 2010 Total Households: | 18,184 | 118,081 | 261,850 |
| Household Growth 2010-2015: | -1.50% | -1.00% | -0.80% |
| Median Household Income: | $54,748 | $51,404 | $55,373 |
| Average Household Size: | 2.6 | 2.49 | 2.45 |
| Average Household Vehicles: | 1.2 | 1.2 | 1.2 |
| Average Travel Time to Work: | 33 min | 34 min | 34 min |
| Median Housing Value: | $232,403 | $254,516 | $279,405 |
| Source: CoStar - January 2012 |
Traffic Counts
View Evanston, IL Counts in a larger map
KEY: |
Less than 12,000 |
12,000 to 16,999 |
17,000 to 19,999 |
20,000 plus |
Average Daily Total Source: CoStar 2012 – using MPSI and AADT 2010 Estimates.
For additional traffic information please visit the Illinois Department of Transportation website.
Reports
A Policy Assessment for Commercial Real Estate Development in Evanston, Illinois
Report Commissioned by Evanston Inventure, March 13, 2012

