Economic Facts and Figures
Evanston is home to a diverse employment base, from our downtown business core, two medical centers, industrial west, charming retail streets and shopping centers and Northwestern University’s lakefront campus; Evanston works for business.
City Overview
![]()
| Population | 74,486 |
| Households | 29,651 |
|
Source: 2010 Census |
|
| Per Capita Income | $42,394 |
| Mean Household Income | $106,552 |
| Median Household Income | $69,544 |
| Average single-family home | $394,800 |
|
Source: 2005-2009 ACS |
Evanston’s Top 10 Largest Employers
| Northwestern University | 9,471 | Presbyterian Homes | 602 | |
| North Shore University Health System | 3,727 | Rotary International | 525 | |
| Evanston/Skokie School District 65 | 1,600 | Evanston Township High School | 520 | |
| Resurrection Health Care | 1,272 | Jewel/Osco Food Stores | 480 | |
| City of Evanston | 918 | C.E. Niehoff & Co. | 450 | |
| Source: Illinois Department of Commerce and Economic Opportunity |
|
Location Specific Statistics
Church Street and Sherman Avenue (Downtown)
|
Population |
1 Mile |
3 Mile |
5 Mile |
| 2010 Total Population: | 31,663 | 168,736 | 418,107 |
| Pop Growth 2010-2015: | 0.90% | -0.80% | -0.70% |
| Per Capita Income: | $36,870 | $34,759 | $31,919 |
| Average Age: | 34.9 | 37.1 | 38.3 |
|
Households |
|
|
|
| 2010 Total Households: | 11,712 | 64,621 | 161,468 |
| HH Growth 2010-2015: | 1.30% | -0.90% | -1.00% |
| Median Household Inc: | $59,146 | $60,860 | $57,085 |
| Avg Household Size: | 2.1 | 2.44 | 2.48 |
| Avg HH Vehicles: | 1.2 | 1.3 | 1.2 |
| Avg Travel Time - Wrk: | 28 min | 33 min | 33 min |
|
Housing |
|||
| Median Housing Value: | $330,573 | $304,943 | $289,622 |
Additional Locations Coming Soon......
Central Street and Green Bay Road
Dempster Street and Dodge Avenue
Dempster Street and Chicago Avenue
Main Street and Chicago Avenue
Howard Street and Asbury Avenue / Western Avenue
