Maps 
CENSUS BLOCK DEMOGRAPHIC MAPS
The following maps were compiled by the City of Evanston from U.S. Census Bureau's Census 2000 Summary File 1. They are provided in PDF and PNG formats.
Year 2000 City of Evanston Census Profile - General Demographics
Total Population 18 & over / Racial Demographics
Total Population PDF - 540 KB | PNG - 312 KB
White PDF - 520 KB | PNG - 308 KB
Black PDF - 423 KB | PNG - 289 KB
American Indian/Alaska Native PDF - 285KB | PNG - 264KB
Asian PDF - 377 KB | PNG - 279 KB
Hawaiian / Pacific Islander PDF - 278 KB | PNG - 262 KB
Other Race Alone PDF - 338 KB | PNG - 273 KB
Two Or More Races PDF - 351 KB | PNG - 275 KB
Ethnicity
Hispanic 18+ Population 18 years and over of Hispanic or Latino ethnicity of any race PDF - 387 KB | PNG - 281 KB
Generalized Racial Demographics derived from Census data
Other 18+ Total Population 18+ minus White 18+, Black 18+ and Asian 18+ PDF - 384 KB | PNG - 279 KB
Racial Minority 18+ Total Population 18+ minus White 18+ PDF - 461 KB | PNG - 296 KB
Total Population / Racial Demographics
Total Population PDF - 540 KB | PNG - 312 KB
White Population of one race: White alone PDF - 520 KB | PNG - 308 KB
Black Population of one race: Black or African American alone PDF - 423 KB | PNG - 289 KB
American Indian / Alaska Native Population of one race: American Indian and Alaska Native alone PDF - 285 KB | PNG - 264 KB
Asian Population of one race: Asian alone PDF - 377 KB | PNG - 279 KB
Hawaiian / Pacific Islander Population of one race: Native Hawaiian and Other Pacific Islander alone PDF - 278 KB | PNG - 262 KB
Other Race Alone Population of one race: Some other race alone PDF - 338 KB | PNG - 273 KB
Two Or More Races Population of one race: Some other race alone PDF - 351 KB | PNG - 275 KB
Ethnicity
Hispanic Population of Hispanic or Latino ethnicity of any race PDF - 387 KB | PNG - 281 KB
Generalized Racial Demographics derived from Census data
Other Total Population minus White, Black and Asian PDF - 384 KB | PNG - 279 KB
Racial Minority Total Population minus White PDF - 461 KB | PNG - 296 KB