Chromium Testing
City of Evanston's Quarterly Chromium Test Results
| Tap Water | Total Chromium* | Chromium VI (hexavalent) |
|---|---|---|
| 1/26/2011 | 0.20 ppb | 0.27 ppb |
| 4/26/2011 | 0.30 ppb | 0.22 ppb |
| 7/26/2011 | 0.30 ppb | 0.23 ppb |
| 10/31/2011 | 0.20 ppb | 0.18 ppb |
| 1/31/2012 | 0.3 ppb | 0.23 ppb |
| Untreated Lake Michigan Water | Total Chromium* | Chromium VI (hexavalent) |
|---|---|---|
| 1/26/2011 | NA | NA |
| 4/26/2011 | 1.3 ppb | 0.23 ppb |
| 7/26/2011 | 0.4 ppb | 0.25 ppb |
| 10/31/2011 | 0.50 ppb | 0.23 ppb |
| 1/31/20/12 | 0.3 ppb | 0.31 ppb |
*Total Chromium is comprised of hexavalent (Chromium VI) & trivalent (Chromium III). The EPA Maximum Contaminant Level (MCL) for Total Chromium is 100 ppb. The EPA has not established a MCL for Hexavalent Chromium.
Utilities Contact Info
555 Lincoln St. Evanston, IL 60201
Monday - Friday: 7:30am - 4pm
Director: Dave Stoneback
P: 311 or 847.448.4311
F: 847.475.8851
Send us an email
Emergency Contact (Water & Sewer):
Weekday: 311 or 847.448.4311
Night & Weekends: 847.475.6880
