City of Evanston
Home MenuFrequently Asked Questions and Statistics
FAQs
How many fire stations does the Evanston Fire Department operate?
The EFD operates out of 5 fire stations, plus a central headquarters.
What kind of vehicles does the department have?
EFD has around 35 vehicles and specialized equipment, including:
-
5 Fire Engines
-
2 Fire Trucks
-
3 Ambulances
-
Vehicles for the Fire Chief, Deputy Chief, Division Chief, and Field Chiefs
-
Fire Prevention Bureau vehicles
-
1 Water Rescue Boat
-
2 Wave Runners
-
And other support vehicles
How many emergency calls does EFD handle each year?
EFD responds to over 12,000 calls annually—about 8,200 are EMS (emergency medical services), and 3,600 are fire-related.
What’s the department’s average response time?
EFD’s average response time is under 4 minutes.
How many personnel work for EFD?
The department includes 115 sworn firefighters and 3 civilian staff members.
Can all firefighters handle every type of emergency?
Yes. All EFD firefighters are also trained paramedics. Some also specialize in areas like hazardous materials, technical rescue, and more.
What special rescue teams does EFD have?
-
Technical Rescue Team
-
Dive Team
-
Surface Water Rescue Team
-
Hazardous Materials Team
-
Drone Operations
-
CPR Instruction
What is a firefighter’s work schedule like?
Firefighters work 24-hour shifts followed by 48 hours off. All stations operate 24/7, 365 days a year.
When do the firefighter's eat, and how do they get their meals?
Firefighters contribute approximately $20 of their own money daily for meals, or around $1,920 annually. With over 115 members, that is roughly $218,000. Firefighters shop at local grocery stores or restaurants, directly supporting Evanston's economy. They shop in their apparatus so they can immediately respond if an emergency call comes in. Within an average of 32 calls a day, readiness is essential.
How much do Fire operations cost (estimated cost as of 1/1/25)?
-
Fire Truck: $2.2M
-
Fire Engine: $850,000
-
Ambulance: $500,000
-
Personal Protective Equipment (Jacket, Pants, Gloves, Hood, Helmet and Boots): $5,000
-
Breathing Apparatus (SCBA): $750,000 for upgraded equipment for all 115 members
-
Equipment for one Engine (tools, hoses, etc): $35,000
-
Lucas Device (chest compression system): $10,000
-
Cardiac Monitor: $55,000
-
Firefighter Academy: $5,500
Applicants complete a Candidate Physical Ability Test (CPAT), a ladder climb certification, and an online written exam. Qualified candidates are then interviewed and may earn preference points. Final scores determine placement on a two-year eligibility list.
Why do fire engines respond to ambulance calls?
Engines often arrive with ambulances to provide extra staffing and support when needed.
Where can I safely dispose of needles and sharps?
You can drop off sealed sharps containers at EFD Headquarters (909 Lake St.) Monday–Friday, 8:30 a.m. to 5:00 p.m.
What kind of smoke alarm should I install at home?
As of 2023, all new smoke alarms must have a long-life, 10-year sealed battery. The NFPA recommends installing alarms in every bedroom at minimum.
Annual Call Comparison
*ALS - Advanced Life Saving, BLS - Basic Life Saving, EKG - Electrocardiogram
| YEAR | FIRE | EMS | TOTAL CALLS | Estimated Loss | ALS/BLS/EKG Treatments* | Fire Deaths |
|---|---|---|---|---|---|---|
| 2024 | 3,784 | 8,277 | 12,061 | 1,564,000 | 3,065 / 4,237 / 3,781 | 0 |
| 2023 | 3,536 | 8,051 | 11,638 | 1,841,000 | 3,033 / 3,950 / 3,593 | 0 |
| 2022 | 3,410 | 7,733 | 11,191 | 1,221,000 | 2,901 / 3,671 / 3,315 | 0 |
| 2021 | 3,232 | 6,709 | 9,974 | 1,616,000 | 2,560 / 3,274 / 2,777 | 0 |
| 2020-Covid | 2,309 | 4,844 | 7,182 | 1,575,000 | 1,720 / 2,407 / 2,146 | 0 |
| 2019 | 3,848 | 6,678 | 10,526 | 1,642,110 | 677 / 997 / 1,931 | 0 |
| 2018 | 3,595 | 6,419 | 10,014 | 4,959,200 | 1 | |
| 2017 | 3,602 | 6,456 | 10,058 | 1,424,030 | 0 | |
| 2016 | 3,826 | 6,441 | 10,267 | 1,312,001 | 0 | |
| 2015 | 3,636 | 5,994 | 9,630 | 2,518,266 | 0 | |
| 2014 | 3,637 | 5,980 | 9,617 | 3,359,896 | 0 | |
| 2013 | 3,638 | 5,735 | 9,373 | 2,782,579 | 1 | |
| 2012 | 3,506 | 5,824 | 9,330 | 831,682 | 0 | |
| 2011 | 3,596 | 5,467 | 9,063 | 3,275,458 | 0 | |
| 2010 | 3,567 | 5,350 | 8,917 | 1,305,993 | 0 | |
| 2009 | 3,211 | 5,355 | 8,566 | 1,466,722 | 1 | |
| 2008 | 3,727 | 5,407 | 9,134 | 1,811,005 | 0 | |
| 2007 | 3,487 | 5,030 | 8,517 | 1,622,648 | 0 | |
| 2006 | 3,364 | 4,735 | 8,099 | 2,618,765 | 0 | |
| 2005 | 3,274 | 4,789 | 8,063 | 2,342,555 | 0 | |
| 2004 | 3,095 | 4,628 | 7,723 | 1,454,660 | 0 | |
| 2003 | 3,343 | 4,798 | 8,141 | 1,524,470 | 0 | |
| 2002 | 3,218 | 4,690 | 7,908 | 1,568,027 | 1 | |
| 2001 | 3,255 | 4,667 | 7,922 | 1,746,784 | 0 | |
| 2000 | 2,831 | 4,685 | 7,516 | 1,277,895 | 1 | |
| 1999* | 2,938 | 4,513 | 7,451 | 2,507,580 | 0 | |
| 1998 | 2,783 | 4,354 | 7,137 | 909,000 | 0 | |
| 1997 | 2,907 | 4,473 | 7,380 | 1,138,356 | 1 | |
| 1996 | 2,708 | 4,370 | 7,078 | 6,615,450 | 0 | |
| 1995 | 2,798 | 4,259 | 7,057 | 2,639,668 | 0 | |
| 1994 | 2,623 | 4,106 | 6,729 | 919,488 | 2 | |
| 1993 | 2,907 | 3,988 | 6,895 | 1,230,749 | 1 | |
| 1992 | 2,813 | 3,953 | 6,766 | 740,571 | 1 | |
| 1991 | 2,937 | 4,061 | 6,998 | 1,241,282 | 0 | |
| 1990 | 2,718 | 3,958 | 6,676 | 1,073,730 | 1 | |
| 1989 | 2,522 | 4,049 | 6,571 | 2,064,525 | 0 | |
| 1988 | 2,650 | 4,003 | 6,653 | 834,657 | 3 | |
| 1987 | 2,427 | 3,770 | 6,197 | 724,382 | 1 | |
| 1986 | 2,241 | 3,683 | 5,924 | 765,288 | 6 | |
| 1985 | 2,443 | 3,688 | 6,131 | 997,561 | 1 | |
| 1984 | 2,357 | 3,500 | 5,857 | 829,132 | 1 |
